Baazi Poker Tour
The BPT plays host to players of all calibres from across the nation, bringing them together to compete in a game that they adore. The BPT has it all! We love to host our players and hope to see you at our next Edition!
Watch Now
Baazi Poker Tour 2020 Winners
Baazi Poker Tour 2019 Winners






Baazi Poker Tour-Live (8-14 Jan)
DAY |
EVENT |
TIME |
BUY IN |
---|---|---|---|
8th Jan/Wed | Kick-Off (25 LAC GTD) | 4:00 PM | 10,000 |
Main Event Satellite (2 Seats GTD) | 8:00 PM | 3,500 | |
High Roller Satellite (2 Seats GTD) | 10:00 PM | 10,000 | |
9th Jan/Thu | Kick Off (DAY 2) | 2:00 PM | NA |
Big Bounty (15L GTD) | 4:00 PM | 10,000+5,000 | |
Main Event Satellite (2 Seats GTD) | 8:00 PM | 3,500 | |
High Roller Satellite (2 Seats GTD) | 10:00 PM | 10,000 | |
10th Jan/Fri | Highroller (1 Cr GTD) | 4:00 PM | 100,000 |
Main Event Satellite (2 Seats GTD) | 10:00 PM | 3,500 | |
11th Jan/Sat | Highroller Day 2 | 2:00 PM | NA |
Main Event Day 1A (2 Cr GTD) | 4:00 PM | 35,000 | |
Main Event Day 1B (TURBO) (2 Cr GTD) | 9:00 PM | 35,000 | |
12th Jan/Sun | Main Event Day 1C (2 Cr GTD) | 4:00 PM | 35,000 |
Main Event Day 1D (TURBO) (2 Cr GTD) | 9:00 PM | 35,000 | |
13th Jan/Mon | Main Event DAY 2 (2 Cr GTD) | 2:00 PM | NA |
MegaStack (50L GTD) | 4:00 PM | 25,000 | |
14th Jan/Tue | MegaStack DAY 2 | 2:00 PM | NA |
PLO (20L GTD) | 4:00 PM | 20,000 |
Baazi Poker Tour-Live
(8-14 Jan)
8th Jan/Wed | Kick-Off (25 LAC GTD) | 4:00 PM | 10,000 |
8th Jan/Wed | Main Event Satellite (2 Seats GTD) | 8:00 PM | 3,500 |
8th Jan/Wed | High Roller Satellite (2 Seats GTD) | 10:00 PM | 10,000 |
9th Jan/Thu | Kick Off (DAY 2) | 2:00 PM | NA |
9th Jan/Thu | Big Bounty (15L GTD) | 4:00 PM | 10,000+5,000 |
9th Jan/Thu | Main Event Satellite (2 Seats GTD) | 8:00 PM | 3,500 |
9th Jan/Thu | High Roller Satellite (2 Seats GTD) | 10:00 PM | 10,000 |
10th Jan/Fri | Highroller (1 Cr GTD) | 4:00 PM | 100,000 |
10th Jan/Fri | Main Event Satellite (2 Seats GTD) | 10:00 PM | 3,500 |
11th Jan/Sat | Highroller Day 2 | 2:00 PM | NA |
11th Jan/Sat | Main Event Day 1A (2 Cr GTD) | 4:00 PM | 35,000 |
11th Jan/Sat | Main Event Day 1B (TURBO) (2 Cr GTD) | 9:00 PM | 35,000 |
12th Jan/Sun | Main Event Day 1C (2 Cr GTD) | 4:00 PM | 35,000 |
12th Jan/Sun | Main Event Day 1D (TURBO) (2 Cr GTD) | 9:00 PM | 35,000 |
13th Jan/Mon | Main Event DAY 2 (2 Cr GTD) | 2:00 PM | NA |
13th Jan/Mon | MegaStack (50L GTD) | 4:00 PM | 25,000 |
14th Jan/Tue | MegaStack DAY 2 | 2:00 PM | NA |
14th Jan/Tue | PLO (20L GTD) | 4:00 PM | 20,000 |
2nd Jan/ THU | Kick-Off (20 LAC GTD) | 7:00 PM | 3500+350 |
2nd Jan/ THU | Summit (35 LAC GTD) | 8:00 PM | 7500+750 |
3rd Jan/ FRI | Main Event Day 1A (1 CR GTD) | 7:00 PM | 10000+1000 |
3rd Jan/ FRI | HighRoller (50 LAC GTD) | 8:00 PM | 25000+2500 |
4th Jan/ SAT | Main Event Day 1B (1 CR GTD) | 7:00 PM | 10000+1000 |
4th Jan/ SAT | BOUNTY (15 LAC GTD) | 8:00 PM | 3000+2000+500 |
4th Jan/ SAT | PLO (15 LAC GTD) | 9:00 PM | 5000+500 |
5th Jan/ SUN | Main Event Day 2 (1 CR GTD) | 6:00 PM | NA |
5th Jan/ SUN | BSS PLO bounty (10 LAC GTD) | 6:30 PM | 3000+2000+500 |
5th Jan/ SUN | BSS Superstack (30 LAC GTD) | 7:00 PM | 7500+750 |
5th Jan/ SUN | BSS Megastack (15 LAC GTD) | 8:00 PM | 3500+350 |
8th Jan/Wed | Kick-Off (25 LAC GTD) | 4:00 PM | 10,000 |
8th Jan/Wed | Main Event Satellite (2 Seats GTD) | 8:00 PM | 3,500 |
8th Jan/Wed | High Roller Satellite (2 Seats GTD) | 10:00 PM | 10,000 |
9th Jan/Thu | Kick Off (DAY 2) | 2:00 PM | NA |
9th Jan/Thu | Big Bounty (15L GTD) | 4:00 PM | 10,000+5,000 |
9th Jan/Thu | Main Event Satellite (2 Seats GTD) | 8:00 PM | 3,500 |
9th Jan/Thu | High Roller Satellite (2 Seats GTD) | 10:00 PM | 10,000 |
10th Jan/Fri | Highroller (1 Cr GTD) | 4:00 PM | 100,000 |
10th Jan/Fri | Main Event Satellite (2 Seats GTD) | 10:00 PM | 3,500 |
11th Jan/Sat | Highroller Day 2 | 2:00 PM | NA |
11th Jan/Sat | Main Event Day 1A (2 Cr GTD) | 4:00 PM | 35,000 |
11th Jan/Sat | Main Event Day 1B (TURBO) (2 Cr GTD) | 9:00 PM | 35,000 |
12th Jan/Sun | Main Event Day 1C (2 Cr GTD) | 4:00 PM | 35,000 |
12th Jan/Sun | Main Event Day 1D (TURBO) (2 Cr GTD) | 9:00 PM | 35,000 |
13th Jan/Mon | Main Event DAY 2 (2 Cr GTD) | 2:00 PM | NA |
13th Jan/Mon | MegaStack (50L GTD) | 4:00 PM | 25,000 |
14th Jan/Tue | MegaStack DAY 2 | 2:00 PM | NA |
14th Jan/Tue | PLO (20L GTD) | 4:00 PM | 20,000 |
From our Baazigars
If you’re visiting us for the first time, visit our Players Guide Section for a complete overview on our services, facilities and policies.
Players Guide